Hostname info
IP (A record) | |
---|---|
Hostname | valeursetdeveloppement.com |
TTL | 319 |
IP | 145.239.196.226 |
Country | France ![]() |
City / State | Strasbourg / Grand Est |
ISP | OVH SAS |
Reverse DNS | 226.ip-145-239-196.eu |
Mail (MX) records | |
---|---|
MX 5 | p3.nowmail.fr |
MX 50 | valeursetdeveloppement-com.mail.protection.outlook.com |
Nameservers | |
---|---|
Nameserver | ns1049.ui-dns.biz |
Nameserver | ns1049.ui-dns.com |
Nameserver | ns1049.ui-dns.de |
Nameserver | ns1049.ui-dns.org |
TXT records | |
---|---|
valeursetdeveloppement.com | v=spf1 mx ~all |
valeursetdeveloppement.com | MS=ms16382773 |